Water Utility

Bi-Monthly Rates

Water MeterPublic Fire ProtectionPrivate Fire Protection
 5/8" - $20.00 5/8" - $25.60 5/8" - $22.00
 3/4" - $20.00 3/4" - $25.60 3/4" - $22.00
 1" - $30.00 1" - $33.00 1" - $22.00
 1 1/4" - $40.00 1 1/4" - $43.00 2" - $22.00
 1 1/2" - $50.001 1/2" - $51.00 3" - $42.00
 2" - $80.00 2" - $77.00 4" - $69.00
 3" - $130.00 3" - $102.00 6" - $139.00
 4" - $190.00 4" - $128.00 8" - $222.00
 6" - $300.00 6" - $154.00 10" - $333.00
 8" - $425.00 8" - $180.00 12" - $444.00
 10" - $550.00 10" - $204.00 14" - $555.00
 12" - $675.00 12" - $230.00 16" - $666.00

Plus Water Consumption Charge

  • First 22,000 gallons at $2.64/1,000 gallons
  • Next 88,000 gallons at $2.60/1,000 gallons
  • Next 5,890,000 gallons at $2.54/1,000 gallons
  • Next 6,000,000 gallons at $1.50/1,000 gallons

Additional Documents